<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ray DeLaPena</title>
	<atom:link href="http://raydel.net/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://raydel.net/blog</link>
	<description>Technology, Information, Experience Design... Helping you get it.</description>
	<lastBuildDate>Wed, 29 Sep 2010 04:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on UX iPads in the Field by David Macy</title>
		<link>http://raydel.net/blog/archives/740/comment-page-1#comment-508</link>
		<dc:creator>David Macy</dc:creator>
		<pubDate>Wed, 29 Sep 2010 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=740#comment-508</guid>
		<description>Ray,
Yes I&#039;ve used iPad with Adobe Ideas for some UX sketching, but after that I pass the ideas off to someone who knows what they&#039;re doing. J
I&#039;ve also used it to do mark-ups on some existing sites and apps by taking a screenshot and dropping it in as the photo layer, then marking on top.</description>
		<content:encoded><![CDATA[<p>Ray,<br />
Yes I&#8217;ve used iPad with Adobe Ideas for some UX sketching, but after that I pass the ideas off to someone who knows what they&#8217;re doing. J<br />
I&#8217;ve also used it to do mark-ups on some existing sites and apps by taking a screenshot and dropping it in as the photo layer, then marking on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX iPads in the Field by raydelapena</title>
		<link>http://raydel.net/blog/archives/740/comment-page-1#comment-505</link>
		<dc:creator>raydelapena</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=740#comment-505</guid>
		<description>David,

Usually Adobe Ideas is my first or second round/level of fidelity. After we&#039;ve narrowed in on some ideas in Ideas (sorry) I usually move to a very lo-fi wireframe... possibly something like Balsamiq or Omnigraffle with sketchy stencils. As iterating progresses the fidelity usually increases in parallel. Finally, I annotate and put the whole thing in the context of a story. 

What about you? Do you use an ipad on the job? A similar process?
 
- Ray</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Usually Adobe Ideas is my first or second round/level of fidelity. After we&#8217;ve narrowed in on some ideas in Ideas (sorry) I usually move to a very lo-fi wireframe&#8230; possibly something like Balsamiq or Omnigraffle with sketchy stencils. As iterating progresses the fidelity usually increases in parallel. Finally, I annotate and put the whole thing in the context of a story. </p>
<p>What about you? Do you use an ipad on the job? A similar process?</p>
<p>- Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX iPads in the Field by David Macy</title>
		<link>http://raydel.net/blog/archives/740/comment-page-1#comment-501</link>
		<dc:creator>David Macy</dc:creator>
		<pubDate>Tue, 28 Sep 2010 05:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=740#comment-501</guid>
		<description>Thanks for sharing. What&#039;s typically the next step in your process after sketching wireframes/mockups in Adobe Ideas?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. What&#8217;s typically the next step in your process after sketching wireframes/mockups in Adobe Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX iPads in the Field by Adobe Ideas has a blog &#171; Adobe Ideas Blog</title>
		<link>http://raydel.net/blog/archives/740/comment-page-1#comment-500</link>
		<dc:creator>Adobe Ideas has a blog &#171; Adobe Ideas Blog</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=740#comment-500</guid>
		<description>[...] of ideation. To kick things off, take a look at the thoughts that the folks at RayDel have about Adobe Ideas for UX Design and client presentations Comment and let the Adobe Ideas team know how you use this [...]</description>
		<content:encoded><![CDATA[<p>[...] of ideation. To kick things off, take a look at the thoughts that the folks at RayDel have about Adobe Ideas for UX Design and client presentations Comment and let the Adobe Ideas team know how you use this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX iPads in the Field by Nomi</title>
		<link>http://raydel.net/blog/archives/740/comment-page-1#comment-498</link>
		<dc:creator>Nomi</dc:creator>
		<pubDate>Mon, 27 Sep 2010 04:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=740#comment-498</guid>
		<description>This is really interesting.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is really interesting.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside My iPad by Nomi</title>
		<link>http://raydel.net/blog/archives/597/comment-page-1#comment-465</link>
		<dc:creator>Nomi</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=597#comment-465</guid>
		<description>This rocks, RayDel.</description>
		<content:encoded><![CDATA[<p>This rocks, RayDel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside My iPad by Tweets that mention Inside My iPad &#124; Ray DeLaPena -- Topsy.com</title>
		<link>http://raydel.net/blog/archives/597/comment-page-1#comment-463</link>
		<dc:creator>Tweets that mention Inside My iPad &#124; Ray DeLaPena -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=597#comment-463</guid>
		<description>[...] This post was mentioned on Twitter by n0nick, Gabi Moore. Gabi Moore said: If you have an iPad this will make it better; if you don&#039;t it gives you lots of reasons to go get one http://bit.ly/aRaWsX /by @rayraydel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by n0nick, Gabi Moore. Gabi Moore said: If you have an iPad this will make it better; if you don&#039;t it gives you lots of reasons to go get one <a href="http://bit.ly/aRaWsX" rel="nofollow">http://bit.ly/aRaWsX</a> /by @rayraydel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside My iPad by raydelapena</title>
		<link>http://raydel.net/blog/archives/597/comment-page-1#comment-461</link>
		<dc:creator>raydelapena</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=597#comment-461</guid>
		<description>Thanks Gabi. You don&#039;t have one yet?? Make sure you check out the link at the end (courtesy of The Oatmeal.)</description>
		<content:encoded><![CDATA[<p>Thanks Gabi. You don&#8217;t have one yet?? Make sure you check out the link at the end (courtesy of The Oatmeal.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside My iPad by Gabi Moore</title>
		<link>http://raydel.net/blog/archives/597/comment-page-1#comment-460</link>
		<dc:creator>Gabi Moore</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://raydel.net/blog/?p=597#comment-460</guid>
		<description>Awesome post all around! Now I want an iPad even more than I did before :)</description>
		<content:encoded><![CDATA[<p>Awesome post all around! Now I want an iPad even more than I did before <img src='http://raydel.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

